Planet positions
Warning: file_get_contents(http://api.positionstack.com/v1/forward?access_key=753376cc72831ee916fc81714521dacc&query=Lucknow): Failed to open stream: HTTP request failed! HTTP/1.1 429 Too Many Requests in /home/u608239183/domains/indiaswebs.com/public_html/puja.indiaswebs.com/astrology/planet-position.php on line 32
Planet positions details
| Planets | Position | Degree | Rasi | Rasi Lord |
|---|---|---|---|---|
| Sun | 2 | 5.6848176778731 | Vrishabha | Venus(Shukra) |
| Moon | 4 | 3.1408450776018 | Karka | Moon(Chandra) |
| Mercury | 2 | 13.344570270419 | Vrishabha | Venus(Shukra) |
| Venus | 3 | 8.0284886563923 | Mithuna | Mercury(Budha) |
| Mars | 1 | 7.2769044405628 | Mesha | Mars(Kuja) |
| Jupiter | 3 | 27.831104189172 | Mithuna | Mercury(Budha) |
| Saturn | 12 | 17.016851248931 | Meena | Jupiter(Guru) |
| Rahu | 11 | 10.535399868644 | Kumbha | Saturn(Shani) |
| Ketu | 5 | 10.535399868644 | Simha | Sun(Ravi) |
| Ascendant | 1 | 9.9981236982059 | Mesha | Mars(Kuja) |
© 2022 Copyright:
vedicjap.com
