Planet positions
Planet positions details
| Planets | Position | Degree | Rasi | Rasi Lord |
|---|---|---|---|---|
| Sun | 12 | 21.767379462251 | Meena | Jupiter(Guru) |
| Moon | 8 | 3.4339610415332 | Vrischika | Mars(Kuja) |
| Mercury | 11 | 24.088029645578 | Kumbha | Saturn(Shani) |
| Venus | 1 | 13.301117274323 | Mesha | Mars(Kuja) |
| Mars | 12 | 2.6324685930129 | Meena | Jupiter(Guru) |
| Jupiter | 3 | 21.901092997943 | Mithuna | Mercury(Budha) |
| Saturn | 12 | 11.917356165082 | Meena | Jupiter(Guru) |
| Rahu | 11 | 12.927688108894 | Kumbha | Saturn(Shani) |
| Ketu | 5 | 12.927688108894 | Simha | Sun(Ravi) |
| Ascendant | 9 | 10.313712383153 | Dhanu | Jupiter(Guru) |
© 2022 Copyright:
vedicjap.com
