Kundli details
Kundali Details
| Nakshatra Details | |||
|---|---|---|---|
| Nakshatra | Purva Bhadrapada | ||
| Nakshatra Pada | 2 | ||
| Nakshatra Lord | Jupiter(Guru) | ||
| Chandra Rasi | Kumbha | ||
| Chandra Rasi Lord | Saturn(Shani) | ||
| Soorya Rasi | Mithuna | ||
| Soorya Rasi Lord | Mercury(Budha) | ||
| Zodiac | Cancer | ||
| Additional Info | |||
|---|---|---|---|
| Deity | Aja Ekapada/Ajapada | ||
| Ganam | Manushya | ||
| Symbol | Sword | ||
| AnimalSign | Lion | ||
| Nadi | Vata | ||
| Color | Silver Grey | ||
| BestDirection | West | ||
| Syllables | Se, So, Da, Di | ||
| BirthStone | Yellow Sapphire | ||
| Gender | Male | ||
| Planet | Guru | ||
| EnemyYoni | Elephant | ||
Yoga Details
Major Yogas
Your kundli has 1 major yogas
Chandra Yogas
Your kundli has 1 chandra yogas.
Soorya Yogas
Your kundli has 3 soorya yogas.
Inauspicious Yogas
Your kundli has 3 inauspicious yogas.
The person is Manglik. Mars is positioned in the 2nd house, it is mild Manglik Dosha
© 2022 Copyright:
vedicjap.com
