Kundli details
Warning: file_get_contents(http://api.positionstack.com/v1/forward?access_key=753376cc72831ee916fc81714521dacc&query=Lucknow): Failed to open stream: HTTP request failed! HTTP/1.1 429 Too Many Requests in /home/u608239183/domains/indiaswebs.com/public_html/puja.indiaswebs.com/astrology/kundli.php on line 31
Kundali Details
| Nakshatra Details | |||
|---|---|---|---|
| Nakshatra | Purva Bhadrapada | ||
| Nakshatra Pada | 2 | ||
| Nakshatra Lord | Jupiter(Guru) | ||
| Chandra Rasi | Kumbha | ||
| Chandra Rasi Lord | Saturn(Shani) | ||
| Soorya Rasi | Mithuna | ||
| Soorya Rasi Lord | Mercury(Budha) | ||
| Zodiac | Cancer | ||
| Additional Info | |||
|---|---|---|---|
| Deity | Aja Ekapada/Ajapada | ||
| Ganam | Manushya | ||
| Symbol | Sword | ||
| AnimalSign | Lion | ||
| Nadi | Vata | ||
| Color | Silver Grey | ||
| BestDirection | West | ||
| Syllables | Se, So, Da, Di | ||
| BirthStone | Yellow Sapphire | ||
| Gender | Male | ||
| Planet | Guru | ||
| EnemyYoni | Elephant | ||
Yoga Details
Major Yogas
Your kundli has 1 major yogas
Chandra Yogas
Your kundli has 1 chandra yogas.
Soorya Yogas
Your kundli has 3 soorya yogas.
Inauspicious Yogas
Your kundli has 3 inauspicious yogas.
The person is Manglik. Mars is positioned in the 2nd house, it is mild Manglik Dosha
© 2022 Copyright:
vedicjap.com
